Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | ajax_stake_cancel | /ajax/stake_cancel | Path does not match |
2 | ajax_referrer_form | /ajax/referrer_form | Path does not match |
3 | ajax_referrer_form_action | /ajax/referrer_form_action | Path does not match |
4 | ajax_get_notification | /ajax/get_notification | Path does not match |
5 | ajax_two_fa_generate | /ajax/two_fa_generate | Path does not match |
6 | ajax_two_fa_verify | /ajax/two_fa_verify | Path does not match |
7 | ajax_save_visitor | /ajax/save_visitor | Path does not match |
8 | ajax_visitor_statistics | /ajax/visitor_statistics | Path does not match |
9 | ajax_get_users_and_orders_stat | /ajax/get_users_and_orders_stat | Path does not match |
10 | ajax_get_users_stat | /ajax/get_users_stat | Path does not match |
11 | ajax_get_orders_stat | /ajax/get_orders_stat | Path does not match |
12 | ajax_get_active_users_ctr | /ajax/get_active_users_ctr | Path does not match |
13 | ajax_get_coin_value | /ajax/get_coin_value | Path does not match |
14 | ajax_stage_info | /ajax/stage_info | Path does not match |
15 | ajax_user_profits | /ajax/profits | Path does not match |
16 | ajax_graph_data | /ajax/graph_data | Path does not match |
17 | ajax_email_list | /ajax/email_list | Path does not match |
18 | ajax_user_adjusted_token_list | /ajax/user_adjusted_token_list | Path does not match |
19 | ajax_remove_user | /ajax/user_remove/{id} | Path does not match |
20 | ajax_user_list | /ajax/user_list | Path does not match |
21 | ajax_recycled_wallet_list | /ajax/recycled_wallet_list | Path does not match |
22 | ajax_order_list | /ajax/order_list | Path does not match |
23 | ajax_bonus_list | /ajax/bonus_list | Path does not match |
24 | ajax_setting_list | /ajax/setting_list | Path does not match |
25 | ajax_banned_domain_list | /ajax/banned_domain_list | Path does not match |
26 | ajax_user_order_list | /ajax/user_order_list | Path does not match |
27 | ajax_user_reward_list | /ajax/user_reward_list | Path does not match |
28 | ajax_user_referral_list | /ajax/user_referral_list | Path does not match |
29 | ajax_user_support_ticket_list | /ajax/user_support_ticket_list | Path does not match |
30 | ajax_user_notification_lists | /ajax/user_notification_lists | Path does not match |
31 | ajax_user_notification_list | /ajax/user_notification_list | Path does not match |
32 | ajax_banned_user_list | /ajax/banned_user_list | Path does not match |
33 | user_autocomplete | /ajax/user_autocomplete | Path does not match |
34 | ajax_transaction_form | /ajax/transaction_form | Path does not match |
35 | ajax_transaction_details | /ajax/transaction_details | Path does not match |
36 | ajax_kyc_application | /ajax/kyc_application | Path does not match |
37 | ajax_upload_profile_photo | /ajax/upload_profile_photo | Path does not match |
38 | ajax_country_holder_list | /ajax/country_holder_list | Path does not match |
39 | ajax_user_wallet_transaction_list | /ajax/user_wallet_transaction_list | Path does not match |
40 | dashboard_index | /dd | Path does not match |
41 | dashboard_purchase | /tokens | Path does not match |
42 | dashboard_purchase_token_inquiry | /purchase_token_inquiry/{id} | Path does not match |
43 | dashboard_stake | /stake | Path does not match |
44 | dashboard_stake_review | /stakereview | Path does not match |
45 | dashboard_staking | /staking | Path does not match |
46 | dashboard_staking2 | /staking2 | Path does not match |
47 | dashboard_purchase_review | /tokens/review | Path does not match |
48 | dashboard_purchase_checkout | /tokens/checkout | Path does not match |
49 | dashboard_purchase_details | /tokens/details/{transactionId} | Path does not match |
50 | dashboard_profile_avatar | /profile_avatar | Path does not match |
51 | dashboard_getting_started | /getting_started | Path does not match |
52 | dashboard_purchase_meme | /purchase_meme | Path does not match |
53 | dashboard_meme_gallery | /meme_gallery | Path does not match |
54 | dashboard_meme_creator | /meme_Creator | Path does not match |
55 | dashboard_tracker | /tracker | Path does not match |
56 | dashboard_burn | /burn | Path does not match |
57 | dashboard_burnconfirm | /burnconfirm | Path does not match |
58 | dashboard_project_media | /referral_media | Path does not match |
59 | dashboard_project_statistics | /project_statistics | Path does not match |
60 | dashboard_walletholdings | /walletholdings | Path does not match |
61 | dashboard_stages | /stages | Path does not match |
62 | dashboard_account_activity | /account_activity | Path does not match |
63 | dashboard_callisto_network | /callisto_network | Path does not match |
64 | dashboard_order_preview | /order_preview | Path does not match |
65 | dashboard_checkout_order_action | /checkout_order_action | Path does not match |
66 | dashboard_order_details | /order_details/{id} | Path does not match |
67 | dashboard_profile | /settings | Path does not match |
68 | dashboard_security | /security | Path does not match |
69 | dashboard_transaction | /transaction | Path does not match |
70 | dashboard_global | /global | Path does not match |
71 | dashboard_my_reward | /my_reward | Path does not match |
72 | web5_dollar | /web5d | Path does not match |
73 | dashboard_card_payment | /card_payment | Path does not match |
74 | dashboard_my_referrals | /my_referrals | Path does not match |
75 | dashboard_referral_center | /referral_center | Path does not match |
76 | dashboard_message | /message | Path does not match |
77 | dashboard_message_view | /message/view/{message_id} | Path does not match |
78 | dashboard_message_form | /message/form/{receiver_id} | Path does not match |
79 | dashboard_support_center | /support_center | Path does not match |
80 | dashboard_support_ticket_details | /support_ticket/details/{id} | Path does not match |
81 | dashboard_promotional_materials | /promotional_materials | Path does not match |
82 | dashboard_how_to | /how_to | Path does not match |
83 | dashboard_support_ticket_response_form | /support_ticket/response/form/{supportTicketId} | Path does not match |
84 | dashboard_notification | /notification | Path does not match |
85 | dashboard_notification_details | /notification/details/{id} | Path does not match |
86 | dashboard_kyc_application | /kyc_application | Path does not match |
87 | dashboard_livechat | /live_chat | Path does not match |
88 | dashboard_kyc_application_form | /kyc_application_form | Path does not match |
89 | home | / | Path does not match |
90 | home_registration | /registration | Path does not match |
91 | home_two_fa | /two_fa/{e} | Path does not match |
92 | home_login | /login/{r} | Path does not match |
93 | home_loginnew | /loginnew/{r} | Path does not match |
94 | home_code_verification | /code_verification/{token} | Path does not match |
95 | home_forgot_password | /forgot_password | Path does not match |
96 | home_verify_code | /verify_code/{token} | Path does not match |
97 | home_reset_password | /reset_password/{token} | Path does not match |
98 | home_logout | /logout | Path does not match |
99 | home_terms | /terms | Path does not match |
100 | home_cookies | /cookies | Path does not match |
101 | home_privacy | /privacy | Path does not match |
102 | home_whitepaper | /whitepaper | Path does not match |
103 | home_token | /token | Path does not match |
104 | home_contact_us | /contact | Path does not match |
105 | home_faq | /faq | Path does not match |
106 | home_news | /news | Path does not match |
107 | home_project_bonuses | /project_bonuses | Path does not match |
108 | home_roadmap | /roadmap | Path does not match |
109 | home_about | /about | Path does not match |
110 | home_blog | /blog | Path does not match |
111 | home_blog1 | /AiPay-is-live | Path does not match |
112 | home_blogpost | /gleancoinisborn | Path does not match |
113 | home_blogpost1 | /howto | Path does not match |
114 | home_home1 | /home1 | Path does not match |
115 | home_news_article | /news/article/{title} | Path does not match |
116 | home_stake_mining | /stake_mining | Path does not match |
117 | home_mobile_app | /mobile_app | Path does not match |
118 | home_send_test_email | /send/test_email | Path does not match |
119 | home_referral | /referral/{refCode} | Path does not match |
120 | home_sendmail | /sendmail | Path does not match |
121 | manage_email | /manage/email | Path does not match |
122 | manage_email_form | /manage/email/form/{action}/{id} | Path does not match |
123 | manage_adjusted_token | /manage/adjusted_token | Path does not match |
124 | manage_recycled_wallet | /manage/recycled_wallet | Path does not match |
125 | manage_recycled_wallet_import | /manage/recycled_wallet_import | Path does not match |
126 | manage_order | /manage/order | Path does not match |
127 | manage_user | /manage/user | Path does not match |
128 | manage_user_referrals | /manage/user/referrals/{id} | Path does not match |
129 | manage_support_ticket | /manage/support_ticket | Path does not match |
130 | manage_support_ticket_details | /manage/support_ticket/details/{id} | Path does not match |
131 | manage_adjusted_token_form | /manage/adjusted_token/form/{action}/{id} | Path does not match |
132 | manage_user_transactions | /manage/user/transactions/{id} | Path does not match |
133 | manage_transaction_adjust | /manage/transaction/adjust/{id} | Path does not match |
134 | manage_cancel_transaction | /manage/cancel_transaction/{id} | Path does not match |
135 | manage_confirm_transaction | /manage/confirm_transaction/{id} | Path does not match |
136 | manage_bonus | /manage/bonus | Path does not match |
137 | manage_bonus_form | /manage/bonus/form/{action}/{id} | Path does not match |
138 | manage_setting | /manage/setting | Path does not match |
139 | manage_setting_form | /manage/setting/form/{action}/{id} | Path does not match |
140 | manage_banned_domain | /manage/banned_domain | Path does not match |
141 | manage_banned_domain_form | /manage/banned_domain/form/{action}/{id} | Path does not match |
142 | manage_banned_user | /manage/banned_user | Path does not match |
143 | manage_banned_user_form | /manage/banned_user/form | Path does not match |
144 | manage_kyc_application | /manage/kyc_application | Path does not match |
145 | manage_kyc_application_verification | /manage/kyc_application_verification | Path does not match |
146 | _preview_error | /_error/{code}.{_format} | Path does not match |
147 | _wdt | /_wdt/{token} | Path does not match |
148 | _profiler_home | /_profiler/ | Path does not match |
149 | _profiler_search | /_profiler/search | Path does not match |
150 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
151 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
152 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
153 | _profiler_open_file | /_profiler/open | Path does not match |
154 | _profiler | /_profiler/{token} | Path does not match |
155 | _profiler_router | /_profiler/{token}/router | Path does not match |
156 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
157 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.