Routing
ajax_dashbaord_user_purchase_meme_confirm
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/ajax/dashboard_user_purchase_meme_coin_confirm
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | ajax_stake_cancel | /ajax/stake_cancel | Path does not match |
| 2 | ajax_referrer_form | /ajax/referrer_form | Path does not match |
| 3 | ajax_referrer_form_action | /ajax/referrer_form_action | Path does not match |
| 4 | ajax_get_notification | /ajax/get_notification | Path does not match |
| 5 | ajax_two_fa_generate | /ajax/two_fa_generate | Path does not match |
| 6 | ajax_two_fa_verify | /ajax/two_fa_verify | Path does not match |
| 7 | ajax_save_visitor | /ajax/save_visitor | Path does not match |
| 8 | ajax_visitor_statistics | /ajax/visitor_statistics | Path does not match |
| 9 | ajax_get_users_and_orders_stat | /ajax/get_users_and_orders_stat | Path does not match |
| 10 | ajax_get_users_stat | /ajax/get_users_stat | Path does not match |
| 11 | ajax_get_orders_stat | /ajax/get_orders_stat | Path does not match |
| 12 | ajax_get_active_users_ctr | /ajax/get_active_users_ctr | Path does not match |
| 13 | ajax_get_coin_value | /ajax/get_coin_value | Path does not match |
| 14 | ajax_stage_info | /ajax/stage_info | Path does not match |
| 15 | ajax_user_profits | /ajax/profits | Path does not match |
| 16 | ajax_graph_data | /ajax/graph_data | Path does not match |
| 17 | ajax_email_list | /ajax/email_list | Path does not match |
| 18 | ajax_user_adjusted_token_list | /ajax/user_adjusted_token_list | Path does not match |
| 19 | ajax_remove_user | /ajax/user_remove/{id} | Path does not match |
| 20 | ajax_user_list | /ajax/user_list | Path does not match |
| 21 | ajax_recycled_wallet_list | /ajax/recycled_wallet_list | Path does not match |
| 22 | ajax_order_list | /ajax/order_list | Path does not match |
| 23 | ajax_bonus_list | /ajax/bonus_list | Path does not match |
| 24 | ajax_setting_list | /ajax/setting_list | Path does not match |
| 25 | ajax_banned_domain_list | /ajax/banned_domain_list | Path does not match |
| 26 | ajax_user_order_list | /ajax/user_order_list | Path does not match |
| 27 | ajax_user_reward_list | /ajax/user_reward_list | Path does not match |
| 28 | ajax_user_referral_list | /ajax/user_referral_list | Path does not match |
| 29 | ajax_user_support_ticket_list | /ajax/user_support_ticket_list | Path does not match |
| 30 | ajax_user_notification_lists | /ajax/user_notification_lists | Path does not match |
| 31 | ajax_user_notification_list | /ajax/user_notification_list | Path does not match |
| 32 | ajax_banned_user_list | /ajax/banned_user_list | Path does not match |
| 33 | user_autocomplete | /ajax/user_autocomplete | Path does not match |
| 34 | ajax_transaction_form | /ajax/transaction_form | Path does not match |
| 35 | ajax_transaction_details | /ajax/transaction_details | Path does not match |
| 36 | ajax_kyc_application | /ajax/kyc_application | Path does not match |
| 37 | ajax_upload_profile_photo | /ajax/upload_profile_photo | Path does not match |
| 38 | ajax_country_holder_list | /ajax/country_holder_list | Path does not match |
| 39 | ajax_user_wallet_transaction_list | /ajax/user_wallet_transaction_list | Path does not match |
| 40 | ajax_dashbaord_user_purchase_meme_coin | /ajax/dashbaord_user_purchase_meme_coin | Path does not match |
| 41 | ajax_dashbaord_user_purchase_meme_confirm | /ajax/dashboard_user_purchase_meme_coin_confirm | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.